Welcome to the data portal for the Commonwealth of the Northern Mariana Islands, or CNMI!
 
    | Physical Geography |   |   |   |   | 
      
  |       Islands / Shorelines |   |   |  |   | 
        
|       Interactive Elevation and Bathymetry Profiler |   |   |   |  | 
  |       Elevation |   |   |   |   | 
|            Rota |   |   |   |   | 
|           Saipan |   |   |   |   | 
|           Tinian |   |   |   |   | 
 
  |       Bathymetry - 60 meter resolution data |   |   |   |   | 
|           Rota |   |   |   |   | 
|           Saipan, Tinian and Farallon de Medinilla |   |   |   |   | 
|           South islands - Sarigan, Guguan and Alamagan Islands |   |   |   |   | 
|           Anatahan and transit |   |   |   |   | 
|           Central islands - Agrihan and Pagan |   |   |   |   | 
|           Northern islands - Maug, Asuncion, and Farallon de Pajaros, and Supply Reef |   |   |   |   | 
 |       Bathymetry - high (5 or 10-meter) resolution data for individual islands |   |   |   |   | 
|           Alamagan |   |   |   |   | 
|           Asuncion |   |   |   |   | 
 
 |           Guguan |   |   |   |   | 
|           Medinilla |   |   |   |   | 
 |           Pagan |   |   |   |   | 
|           Maug |   |   |   |   | 
|           Supply Reef |   |   |   |   | 
|           Tinian |   |   |   |   | 
|       Bottom Type (Hard or Sand) |   |   |   |   | 
|           Pagan |  |  |  |   | 
|           Saipan |  |  |  |   | 
|           Tinian |  |  |  |   | 
 
          |       Soils - Saipan |  |  |   |   | 
 
   | Administrative |   |   |   |   | 
      |       Population (Saipan) |   |   |  |   | 
 |       Marine Protected Areas (MPAs) |   |   |  |  | 
       
  |       Maritime Boundaries - 12nm, 24nm and EEZ |   |   |  |   | 
 |       3nm Coastal Zone |   |   |  |   | 
 
        |       Harbors |   |   |   | 
 
  |       Aids to Navigation |   |  |  |   | 
      
          
  |       Shipwrecks |   |   |   |   | 
 
  |       Airports |   |  |  |   | 
 
 |       Airspace |   |   |   |   | 
 
 
          |       Roads |   |  |  |   | 
 
   | Marine Species of Interest |   |   |   |   | 
       |       Marine Mammals |   |   |   |   | 
 
  |       Marine Reptiles |   |   |   |   | 
 
  |       Fish |   |   |   |   | 
  |       Coral Reefs |   |   |  |   | 
 |       Benthic habitat - all islands |   |   |  |   | 
          
   | Ocean and Atmosphere |   |   |   |   | 
           
  |       Wave Forecast |  |  |  |   | 
  
|       Ocean Currents Forecast |  |  |  |   | 
|       Ocean Temperature Forecast |  |  |  |   | 
  
|       Salinity Forecast |  |  |  |   | 
  
 
|       Wind Forecast |  |  |  |   | 
  
 |       Air Temperature Forecast |  |  |  |   | 
  
 |       Rainfall Forecast |  |  |  |   | 
  
   
       
        
 
 
  | Water Quality |   |   |   |   | 
        |       Nearshore Surface Water Quality |   |   |   |   | 
 
  |       Offshore Water Quality |   |   |   |   | 
 
 
         
      
     
 
  | Activities and Uses |   |   |   |   | 
 |       Saipan Use Viewer |   |   |   |   | 
        |       Anchorage Areas |   |  |  |   | 
  |       Shoreline Access |   |  |  |   | 
 
   
  |       Fishing |   |   |   |   | 
 
 |       Shipping |   |   |   |  | 
 
       |       Military use |   |   |  |   | 
 
   
|       Land Cover |   |   |   |   | 
|           Agrihan |  |  |  |   | 
|           Aguijan |  |  |  |   | 
|           Anatahan |  |  |  |   | 
|           Asuncion |  |  |  |   | 
|           Guguan |  |  |  |   | 
|           Maug |  |  |  |   | 
|           Medinilla |  |  |  |   | 
|           Pagan |  |  |  |   | 
|           Parajos |  |  |  |   | 
|           Rota |  |  |  |   | 
|           Saipan |  |  |  |   | 
|           Tinian |  |  |  |   | 
  
  | Culture |   |   |   |   | 
        |       Historic places - buildings, resources and sites on Rota, Tinian and Saipan |  |  |  |   | 
 
  |       Culturally Important Areas |   |   |   |   | 
 
 
 
   | Climate Change |   |   |   |   | 
        |       Areas of Particular Concern (APCs) on Rota and Tinian |   |  |  |  | 
 
 |       Areas of Particular Concern (APCs) on Saipan |   |  |  |  | 
 
  |       Climate Vulnerabilities for Rota and Tinian |   |  |  |  | 
 
 |       Flood Hazard Zones |   |  |  |  | 
 |       Social Vulnerability Index - Saipan |   |  |  |  | 
  |       Ocean Changes |   |   |   |   |