MBARI Mooring M2 Met Data |
| |||
| [Quality Control] | ||||
Mooring position 36.70 N, -122.39 W in 1800m of water | ||||
| Metsys data in blue, buoy 46042 data in green | ||||
|
|
| Air Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 0-- 00:00:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
| ||||
| Relative Humidity | ||||
| Statistics computed from 24 hours prior to 0-- 00:00:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
| ||||
| Air Pressure | ||||
| Statistics computed from 24 hours prior to 0-- 00:00:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
| ||||
| Wind Speed | ||||
| Statistics computed from 24 hours prior to 0-- 00:00:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
| ||||
| ||||
| Direction from which Wind blows | ||||
| Statistics computed from 24 hours prior to 0-- 00:00:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
| ||||
| Buoy Heading | ||||
| Statistics computed from 24 hours prior to 0-- 00:00:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
| ||||
| Relative Wind Direction (from) | ||||
| Statistics computed from 24 hours prior to 0-- 00:00:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.00 | -99.00 | -99.00 | -99.00 | -99.00 |
| ||||
| Shortwave Radiation | ||||
| Statistics computed from 24 hours prior to 02-Jun-2009 12:47:40 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 548.50 | 285.30 | 181.07 | 108.90 | 548.50 |
| ||||
| Longwave Radiation | ||||
| Statistics computed from 24 hours prior to 29-Apr-2009 15:56:20 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 284.50 | 289.70 | 6.89 | 282.70 | 298.50 |
| ||||
|
Acoustics | HF Radar | Modeling | Moorings | Satellite | Ships |
Maintained by:iconwebmaster