MBARI Mooring M2 1m CTD Data |
| [Quality Control] | ||
Mooring position 36.70 N, -122.39 W in 1800m of water | ||||
|
|
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 2-Jun-2009 14:30:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 2-Jun-2009 14:30:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| -99.0000 | -99.0000 | -99.0000 | -99.0000 | -99.0000 |
| ||||
|
Acoustics | HF Radar | Modeling | Moorings | Satellite | Ships |
Maintained by: icon