MBARI Mooring M1 Met Data |
| |||
| [Quality Control] | ||||
Mooring position 36.75 N, -122.03 W in 1000m of water | ||||
| Metsys data in blue, ASIMET data in green | ||||
|
|
| Air Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 02-Jun-2009 12:41:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 10.37 | 10.62 | 0.39 | 9.86 | 11.15 |
| ||||
| Relative Humidity | ||||
| Statistics computed from 24 hours prior to 02-Jun-2009 12:41:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 98.20 | 96.86 | 2.32 | 89.10 | 98.40 |
| ||||
| Air Pressure | ||||
| Statistics computed from 24 hours prior to 02-Jun-2009 12:41:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 1013.80 | 1013.84 | 0.46 | 1012.90 | 1014.90 |
| ||||
| Wind Speed | ||||
| Statistics computed from 24 hours prior to 02-Jun-2009 12:41:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 1.04 | 2.82 | 1.63 | 0.26 | 7.16 |
| ||||
| ||||
| Direction from which Wind blows | ||||
| Statistics computed from 24 hours prior to 02-Jun-2009 12:41:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 337.60 | 180.93 | -99.00 | 9.10 | 357.20 |
| ||||
| Buoy Heading | ||||
| Statistics computed from 24 hours prior to 02-Jun-2009 12:41:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 302.60 | 91.69 | -99.00 | 1.87 | 359.60 |
| ||||
| Relative Wind Direction (from) | ||||
| Statistics computed from 24 hours prior to 02-Jun-2009 12:41:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 19.94 | 223.27 | -99.00 | 7.30 | 353.30 |
| ||||
| Shortwave Radiation | ||||
| Statistics computed from 24 hours prior to 02-Jun-2009 12:41:00 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 4.00 | 190.38 | 246.33 | 2.40 | 1000.10 |
| ||||
| Longwave Radiation | ||||
| Statistics computed from 24 hours prior to 02-Jun-2009 12:47:40 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 369.80 | 366.89 | 7.55 | 340.40 | 375.00 |
| ||||
|
Acoustics | HF Radar | Modeling | Moorings | Satellite | Ships |
Maintained by:iconwebmaster