MBARI Mooring M1 1m CTD Data |
| [Quality Control] | ||
Mooring position 36.75 N, -122.03 W in 1000m of water | ||||
|
|
| CTD Temperature | ||||
|---|---|---|---|---|
| Statistics computed from 24 hours prior to 02-Jun-2009 12:50:01 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 12.0609 | 12.2658 | 0.2301 | 11.8415 | 12.7634 |
| ||||
| CTD Salinity | ||||
| Statistics computed from 24 hours prior to 02-Jun-2009 12:50:01 UT | ||||
| Current Value | Mean | Std Dev. | Min | Max |
| 33.4106 | 33.3806 | 0.0333 | 33.2828 | 33.4591 |
| ||||
|
Acoustics | HF Radar | Modeling | Moorings | Satellite | Ships |
Maintained by: icon