
Aircraft Data |
LOCO Aircraft Data |
|||
ADCP data (deployed July 31 2006) | ||||
| ADCP 1 | ADCP 2 | |||
| Location: Latitude 36 55.336N, 122 07.344W | Location: Latitude 36 53.683N, 122 11.244W | U and V contours for ADCP1 |     |     | U and V contours for ADCP2 |
| Daily Stick Vectors ADCP1 | Daily Stick Vectors ADCP2 | |||
| Latest UV Profile plot for ADCP1 and ADCP2 | UV 24 hour avg profile for ADCP 1 and ADCP2 | |||
| NetCDF file of ADCP 1 data | NetCDF file of ADCP 2 data | |||
Map of ADCP locations |
||||
| Daily Stick Vectors for M1 | Daily Stick Vectors for M2 | |||
| Daily Average M1 and M2 profiles | ||||
NPS Disclaimer
Privacy and Security Notice
External Links Notice